Three Peat?
Three Peat!
2010 Wasatch Back Relay
| Overall | Bib | Name | Age | City | State | Division | Time | ||
| 1. | 676 | Full Nelson | 0 | UT | 1. | Coed Open | 22:47:07.5 | ||
| 2. | 1040 | 26.2 Running Company B | 0 | UT | 1. | Coed Running Store | 23:10:59.7 | ||
| 3. | 640 | Crack-o-Dawners | 0 | UT | 1. | Coed Sub-Masters | 24:19:46.4 | ||
| 4. | 436 | Trading Paces | 0 | UT | 2. | Coed Open | 24:44:53.1 | ||
| 5. | 619 | Becky's Boot Camp Crew | 0 | UT | 3. | Coed Open | 24:48:14.0 | ||
| 6. | 727 | 2 Fast 2 B Last | 0 | UT | 2. | Coed Sub-Masters | 24:57:43.1 | ||
| 7. | 371 | The Diablos | 0 | UT | 4. | Coed Open | 24:59:23.0 | ||
| 8. | 682 | Ogden Road Warriors | 0 | UT | 3. | Coed Sub-Masters | 25:03:32.2 | ||
| 9. | 557 | Ragnasty | 0 | UT | 5. | Coed Open | 25:48:36.3 | ||
| 10. | 241 | Running From Commitment | 0 | UT | 6. | Coed Open | 25:54:10.5 | ||
| 11. | 612 | Weber High Runners | 0 | UT | 7. | Coed Open | 25:57:29.8 | ||
| 12. | 357 | Slctc Donde Esta La Cerveza? | 0 | UT | 1. | Coed Masters | 26:11:54.2 | ||
| 13. | 496 | Cardinal Cruisers | 0 | ID | 8. | Coed Open | 26:18:14.3 | ||
| 14. | 647 | Cirque Du Relay | 0 | IL | 9. | Coed Open | 26:20:05.3 | ||
| 15. | 705 | Team Willard V The Final Chapte | 0 | UT | 4. | Coed Sub-Masters | 26:26:58.2 | ||
| 16. | 122 | Smokin' Shoes | 0 | UT | 10. | Coed Open | 26:27:17.7 | ||
| 17. | 987 | 1988 Ricks College XC Alumni | 0 | ID | 5. | Coed Sub-Masters | 26:27:30.0 | ||
| 18. | 876 | Team X-treme | 0 | UT | 6. | Coed Sub-Masters | 26:27:50.9 | ||
| 19. | 807 | Insanity Prevails | 0 | UT | 11. | Coed Open | 26:45:34.3 | ||
| 20. | 307 | Wasatch Back...The Squeaquel | 0 | CT | 12. | Coed Open | 27:06:21.7 | ||
You can get the all the results here.


9 comments:
You guys (and gals) are amazing.
And yes, I used that appropriately.
Congrats!
I followed what I assumed to be your van#2 crew in the gondola but did not have time to shadow them and come say 'hi'. Our last runner made it to the finish line about 45 minutes faster than we could negotiate traffic and were anxious to find and rescue the poor guy.
You are my hero.
To bad you cheated.
Woot Woot! Way to go crack-o-dawners!
Where do you get your EPO?
Is there a Cody Floyd on the Crack o Dawners?
Jessica & CC, thanks for the amazing woot woot.
Tom, that finish was a disaster. Van 2 didn't make it to the finish either.
Becca! Are you the one spreading the word on the street?
Junkie, the EPO came from Neways. Or was it Tahitian Noni. Or was it Nature's sunshine. Or was it Xango? I forget...
Aubrey, no Cody Floyd on our team. Who's Cody Floyd?
Ok you really need to brag a little more. Well, I will do it for you. That is team #3 out of 600+ mixed teams!! Not too shabby, and all without cheating. Captain Insano is hoping not to let things slide under his watch. It will be hard to follow your amazing leadership. Ready for a 4-peat?
Congrats on the Three Peat - that's awesome!!!
Post a Comment